| Management number | 240177199 | Release Date | 2026/07/16 | List Price | US$32.43 | Model Number | 240177199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arroyo Eco Pro A/S 215/70R15 98T</h2><p><strong>OVERVIEW</strong></p><p>Arroyo's ECO PRO A-S is an all-season tire that's built for use on compacts, coupes, sedans, CUVs, and SUVs. Backed by a 50,000 mile limited manufacturer tread life warranty, the ECO PRO A-S utilizes varied sipe sizes to improve steering stability and straight line performance at higher speeds, and an optimized pitch sequence that reduces road noises to improve ride comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Arroyo |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.89 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Pontiac Trans Sport 1997-1997; Chevrolet Venture 1997-2005; Dodge Caravan 2001-2007; Chrysler Voyager 2001-2003; Pontiac Aztek 2001-2001; Buick Regal 1998-2004; Lincoln Continental 1984-1988; Jaguar XJS 1982-1989; Buick Park Avenue 1992-1996; Toyota Tacoma 2005-2015; Jaguar XJ6 1984-1987; Ford Windstar 1995-2003; Oldsmobile Toronado 1991-1991; Lincoln Mark Vii 1984-1990; Chrysler Town & Country 1997-2007; Jaguar XJSC 1987-1988; Pontiac Grand Prix 1993-1993; Mercury Marquis 1985-1991; Nissan Quest 1995-2000; Pontiac Montana / Trans Sport 1999-1999; Cadillac Deville 1994-1995; Mercury Cougar 1989-1996; Ford Thunderbird 1989-1997; Ford Crown Victoria 1987-1997; Ford LTD 1985-1986; Lincoln Town Car 1984-1997; Isuzu Rodeo 1998-1998; Mercury Grand Marquis 1986-1997; Mercury Villager 1993-2002; Buick Lesabre 2000-2005; Chevrolet Tracker 2001-2004; Oldsmobile Silhouette 1998-2003; KIA Sedona 2002-2005; Pontiac Montana 2000-2005; Dodge Grand Caravan 1997-2007 |
| Tire type | Passenger Car Tires |
| Model | Eco Pro A/S AEP014 |
| Tread depth | 10.46 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form