| Management number | 209349585 | Release Date | 2026/03/29 | List Price | US$38.00 | Model Number | 209349585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Square |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 24 watts |
| Room Type | Living Room, Kitchen, Hallway, Bedroom, Bathroom, Home, Office, Workplace |
| Brand Name | ASD |
| Brightness | 2158 Lumen |
| Efficiency | 90 Lumens per Watt |
| Model Name | LED Square Recessed Lights |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.6 Pounds |
| Light Color | Soft White/Warm White/Neutral White/Cool White/Daylight |
| Shade Color | White |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-JBS-12D24WH-4p |
| Power Source | Corded Electric |
| Material Type | Aluminum Housing, PC Lens |
| Mounting Type | Recessed |
| Warranty Type | 5 Years by Manufacturer |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star, T24 |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W x H | 11.54"L x 11.54"W x 0.79"H |
| Specific Uses For Product | Indoor |
| Global Trade Identification Number | 10810190201883 |
| Other Special Features of the Product | CRI90+ Rich and Natural Colors, Color Adjustable 2700K/3000K/3500K/4000K/5000K, Cutout Size for Installation is 11.02" (280 mm), IC Rated Canless Solution and Wet Rated, Low-Profile Design is an Ideal Solution for Low Ceilings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form