| Management number | 239630184 | Release Date | 2026/07/14 | List Price | US$21.88 | Model Number | 239630184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Advantage 2.0 Short offers ultimate performance and sustanability. The new version still has a stretch gusset and flexible insert panels at outer leg giving you total freedom of movement. 2.0 has a silicone gripper added to the internal waistband adding extra securty. With sustanability always at the forefront of new development, this short has 95% recycled content. Put them through their paces for your next training session.
| ASIN | B0D6NDYDTT |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Autumn-Winter |
| Fit Type | Regular Fit |
| Brand Name | Canterbury |
| Rise Style | Mid Rise |
| Style Name | Short |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Manufacturer | Canterbury |
| Style Number | Q-A008698 |
| Inseam Length | 32 Inches |
| Material Type | See description |
| Item Type Name | Short |
| Collection Name | Autumn-Winter 24 |
| Number of Items | 1 |
| Shorts Form Type | Compression Shorts |
| Apparel Closure Type | Elastic |
| Age Range Description | Little Kid |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | Q-A008698 |
| Product Care Instructions | See Label |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 05054773957202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form