| Management number | 239803590 | Release Date | 2026/07/14 | List Price | US$42.09 | Model Number | 239803590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 194004170088 |
|---|---|
| ASIN | B089FCCFH5 |
| Brand | Columbia |
| Color | Dark Grey/Bright Gold |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trailstorm Waterproof |
| Sport Type | Multi-sport |
| Strap Type | lace_up |
| Style Name | Trailstorm Waterproof |
| Unit Count | 1.00 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 1938891 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1938891 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form