| Management number | 222530450 | Release Date | 2026/05/04 | List Price | US$12.80 | Model Number | 222530450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | DOWMQ |
| Rise Style | Ankle |
| Sport Type | Golf, Sports |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 90 Centimeters |
| Weave Type | Woven |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.3 Kilograms |
| Rise Height | 29.5 Centimeters |
| Manufacturer | DOWMQ |
| Inseam Length | 99 Centimeters |
| Material Type | Polyester Blend |
| Occasion Type | Daily, Outdoor, Party, Wedding, Workout |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper-Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RHMP2026116-DG-34W28L |
| Product Care Instructions | Machine washable and hand washable |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 99 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form