| Management number | 239188328 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239188328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F3J6L8GG |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SEAUR |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Modern |
| Fabric Type | 82% Nylon, 18% Spandex |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form