| Management number | 238901065 | Release Date | 2026/07/14 | List Price | US$9.80 | Model Number | 238901065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone makes graphic Ts...but Under Armour makes them better. The fabric we use is light, soft, and quick-drying. Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar. Loose: Fuller cut for complete comfort. 60% Cotton/40% Polyester.
| UPC | 195252102739 |
|---|---|
| ASIN | B08NWHT5B1 |
| Color | Marine Od Green (390)/Desert Sand |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | New Freedom Flag Tshirt |
| Neck Style | Crew Neck |
| Sport Type | Casual |
| Style Name | New Freedom Flag Tshirt |
| collartype | Tshirt,T-shirt |
| Fabric Type | 100% Knit |
| Item Weight | 3.52 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1370823 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1370823-390 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form