| Management number | 239105358 | Release Date | 2026/07/14 | List Price | US$7.92 | Model Number | 239105358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not all baseball pants are made the same. These are light enough for hot weather, but still give you the durability, stretch, and protection for a full season.
| UPC | 198740580170 |
|---|---|
| ASIN | B0GV54N9RV |
| Color | Aluminum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Under Armour |
| Model Name | Ua Baseball Pants (Little Kid/Big Kid) |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Ua Baseball Pants (Little Kid/Big Kid) |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Under Armour |
| Style Number | UASJC18E-005 |
| Inseam Length | 27 Inches |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | 27 |
| Manufacturer Part Number | UASJC18E-005 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form